Building Material Prices in Uganda
Current building material prices based on real marketplace data from Zolna. Prices are updated regularly from verified suppliers.
Price Ranges by Category
| Category | Price Range | Products | |
|---|---|---|---|
| Cement | UGX 35000 – 38000 | 2 | View → |
| Concrete Blocks | UGX 4500 – 5200 | 2 | View → |
| Interlocking Pavers | UGX 38000 – 46000 | 2 | View → |
| Rebar / Reinforcement | UGX 28000 – 40000 | 2 | View → |
| River Sand | UGX 480000 | 1 | View → |
| Iron Sheets | UGX 33000 | 1 | View → |
Prices by Location
Note: Prices shown are based on listings from verified suppliers on Zolna. Actual prices may vary based on quantity, delivery location, and current market conditions. Last updated information is shown on individual product pages.