Building Material Prices in Kampala, Uganda
Current building material prices based on real marketplace data from Zolna. Prices are updated regularly from verified suppliers.
Price Ranges by Category
| Category | Price Range | Products | |
|---|---|---|---|
| Cement | UGX 35000 | 1 | View → |
| Concrete Blocks | UGX 4500 | 1 | View → |
| Interlocking Pavers | UGX 46000 | 1 | View → |
| Rebar / Reinforcement | UGX 28000 | 1 | View → |
| Iron Sheets | UGX 33000 | 1 | View → |
Product Prices in Kampala
| Product | Category | Price | Supplier | Availability |
|---|---|---|---|---|
| Hima Cement PPC 32.5R — 50kg Bag | Cement | UGX 35,000 – 38,000 per bag | Kampala Builders Hub | In Stock |
| Solid Concrete Blocks 6" x 6" x 12" | Concrete Blocks | UGX 4,500 – 5,500 per piece | Nakawa Building Materials | In Stock |
| Interlocking Pavers — Charcoal 80mm | Interlocking Pavers | UGX 46,000 – 52,000 per square meter | Kampala Builders Hub | Pre Order |
| Deformed Steel Bar Y10 (12m) | Rebar / Reinforcement | UGX 28,000 – 32,000 per piece | Nakawa Building Materials | In Stock |
| Pre-Painted Iron Sheets Gauge 30 — 3m | Iron Sheets | UGX 33,000 – 38,000 per sheet | Kampala Builders Hub | In Stock |
Note: Prices shown are based on listings from verified suppliers on Zolna. Actual prices may vary based on quantity, delivery location, and current market conditions. Last updated information is shown on individual product pages.