Building Material Prices in Jinja, Uganda
Current building material prices based on real marketplace data from Zolna. Prices are updated regularly from verified suppliers.
Price Ranges by Category
| Category | Price Range | Products | |
|---|---|---|---|
| Cement | UGX 38000 | 1 | View → |
| Interlocking Pavers | UGX 38000 | 1 | View → |
| River Sand | UGX 480000 | 1 | View → |
Product Prices in Jinja
| Product | Category | Price | Supplier | Availability |
|---|---|---|---|---|
| Tororo Cement OPC 42.5N — 50kg Bag | Cement | UGX 38,000 – 42,000 per bag | Jinja Aggregates Supply | In Stock |
| Interlocking Pavers — Grey 60mm | Interlocking Pavers | UGX 38,000 – 45,000 per square meter | Jinja Aggregates Supply | In Stock |
| Washed River Sand — Full Trip | River Sand | UGX 480,000 – 650,000 per trip/load | Jinja Aggregates Supply | Limited Availability |
Note: Prices shown are based on listings from verified suppliers on Zolna. Actual prices may vary based on quantity, delivery location, and current market conditions. Last updated information is shown on individual product pages.